LAND ASSEMBLY. Please do not walk on properties or disturb the owners.
Listed by Oakwyn Realty Ltd..
| MLS® | R2930276 |
| Type | House |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Square Feet | 1,444 sqft |
| Lot Size | 4,214 sqft |
| Frontage | 33.00 ft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $6945.99 |
| Parking | Carport Single, Lane Access (2) |
| Basement | Finished |
| Storeys | 2 storeys |
| Year Built | 1949 |
Here is a brief summary of some amenities close to this listing (2725 E Broadway), such as schools, parks & recreation centres and public transit